Client Analytics
Welcome to TS Analytics Panel
No. of Clients
307
No. of WS
60,018
No. of Facilities
61
Avg. Occupancy - Apr 2025
41.87 %
No. of New Clients - Apr 2025
2
71 %Upcoming Clients
City | Facility | Client | Manpower Deployment | Handover to Operations & SAMG | GLA | Carpet | WS |
---|---|---|---|---|---|---|---|
Bengaluru | 1 Sobha 4th Floor | Millenium investments | - | 09 Feb 2025 | 14399 | 11216 | 150 |
Bengaluru | Bren Optimus 1st Floor | Stonewains System Private Limited | 28 Jul 2025 | 30 Jul 2025 | - | - | 0 |
Bengaluru | Bren Optimus Ground Floor | WPP plc | 23 Jul 2025 | 25 Jul 2025 | - | - | 0 |
Bengaluru | Divyasree Greens, 1st Floor | Garena (Rounak) | 17 Jul 2025 | 19 Jul 2025 | - | - | 0 |
Bengaluru | Divyasree Greens, Ground Floor | TableSpace | - | 12 Dec 2024 | - | - | 0 |
Bengaluru | Etamin Block B-Wing 1st Floor | Deliveroo | 25 Jul 2025 | 27 Jul 2025 | - | - | 0 |
Bengaluru | Etamin Block B-Wing 1st Floor | Zoom Info | 26 Aug 2025 | 28 Aug 2025 | - | - | 0 |
Bengaluru | Godrej Indiranagar BLR 2nd Floor | Avetta | 03 Aug 2025 | 05 Aug 2025 | - | - | 0 |
Bengaluru | Godrej Indiranagar BLR 2nd Floor | Cloudflare | 22 Jul 2025 | 24 Jul 2025 | - | - | 0 |
Bengaluru | Godrej Indiranagar BLR 2nd Floor | Indium Software | 04 Sep 2025 | 06 Sep 2025 | - | - | 0 |
Bengaluru | Godrej Indiranagar BLR 2nd Floor | LOCO | 21 Jul 2025 | 23 Jul 2025 | - | - | 0 |
Bengaluru | Godrej Indiranagar BLR 2nd Floor | Maersk | 17 Jul 2025 | 19 Jul 2025 | - | - | 0 |
Bengaluru | Godrej Indiranagar BLR 2nd Floor | Solarwinds | 22 Jul 2025 | 24 Jul 2025 | - | - | 0 |
Bengaluru | Godrej Indiranagar BLR 2nd Floor | TradeWeb | 23 Jul 2025 | 25 Jul 2025 | - | - | 0 |
Bengaluru | Godrej Indiranagar BLR 5th Floor | Buro Happold | 01 Sep 2025 | 03 Sep 2025 | - | - | 0 |
Bengaluru | Godrej Indiranagar BLR 6th Floor | TableSpace | 17 Apr 2025 | 19 Apr 2025 | - | - | 0 |
Bengaluru | Godrej Indiranagar BLR 7th Floor | TableSpace | 17 Apr 2025 | 19 Apr 2025 | - | - | 0 |
Bengaluru | Manyata Tech Park L6, 10th Floor | Nexer | 18 Aug 2025 | 20 Aug 2025 | - | - | 0 |
Bengaluru | MFAR 2B - Manyata Tech Park, 1st Floor | TableSpace | - | 27 Dec 2024 | - | - | 0 |
Bengaluru | MFAR 2B - Manyata Tech Park, 2nd Floor | TableSpace | - | 27 Dec 2024 | - | - | 0 |
Bengaluru | MFAR 2B - Manyata Tech Park, 3rd Floor | M2P | 12 Jun 2025 | 14 Jun 2025 | 20036 | 6990 | 375 |
Bengaluru | MFAR 2B - Manyata Tech Park, 3rd Floor | TableSpace | 16 Apr 2025 | 18 Apr 2025 | - | - | 0 |
Bengaluru | MFAR 2B - Manyata Tech Park, 4th Floor | TableSpace | 16 Apr 2025 | 18 Apr 2025 | - | - | 0 |
Bengaluru | MFAR 2B - Manyata Tech Park, 5th Floor | Sandvik Mining and Rock Technology India Pvt Ltd | - | 03 Mar 2025 | 15100 | 9005 | 100 |
Bengaluru | MFAR 2B - Manyata Tech Park, 5th Floor | TableSpace | 16 Apr 2025 | 18 Apr 2025 | - | - | 0 |
Bengaluru | MFAR 2B - Manyata Tech Park, 5th Floor | TableSpace | 31 Jul 2025 | 02 Aug 2025 | - | - | 0 |
Bengaluru | MFAR 2B - Manyata Tech Park, 5th Floor | TableSpace | 31 Jul 2025 | 02 Aug 2025 | - | - | 0 |
Bengaluru | MFAR 2B - Manyata Tech Park, Ground Floor | TableSpace | - | 27 Dec 2024 | - | - | 0 |
Bengaluru | Prestige Trade Tower 1st Floor | Epsilon Carbon | 05 Aug 2025 | 07 Aug 2025 | 1877 | 1269 | 0 |
Bengaluru | Prestige Trade Tower 1st Floor | MFAR Developers Private Limited | 17 Jul 2025 | 19 Jul 2025 | 3304 | 2234 | 0 |
Bengaluru | Prestige Trade Tower 1st Floor | ONDC | 17 Jul 2025 | 19 Jul 2025 | 443 | 299 | 0 |
Bengaluru | SJR Primeco Spectrum, 11th Floor | Embitel Technologies India Private Limited | 20 Aug 2025 | 22 Aug 2025 | - | - | 0 |
Bengaluru | TS Tower, 10th Floor | MERCER CONSULTING (INDIA) PRIVATE LIMITED | 17 Jul 2025 | 19 Jul 2025 | 2022 | 1433 | 0 |
Bengaluru | TS Tower, 10th Floor | Meta Data | 17 Jul 2025 | 19 Jul 2025 | 1364 | 967 | 0 |
Bengaluru | TS Tower, 10th Floor | Omron | 02 Jul 2025 | 04 Jul 2025 | 1125 | 769 | 0 |
Bengaluru | TS Tower, 10th Floor | Platform Services Pvt Ltd | 17 Jul 2025 | 19 Jul 2025 | 1529 | 1084 | 0 |
Bengaluru | TS Tower, 10th Floor | Snap | 21 Jul 2025 | 23 Jul 2025 | 3036 | 2075 | 0 |
Bengaluru | TS Tower, 10th Floor | Snowflake | 01 Sep 2025 | 03 Sep 2025 | - | - | 0 |
Bengaluru | TS Tower, 1st Floor | TableSpace | 19 Jun 2025 | 21 Jun 2025 | - | - | 0 |
Bengaluru | TS Tower, 7th Floor | Picarro Technologies Private Limited | 28 Jul 2025 | 30 Jul 2025 | - | - | 0 |
Bengaluru | TS Tower, 9th Floor | Celonis India Private Limited | - | 12 Feb 2025 | 27583 | 19308 | 0 |
Bengaluru | TS Tower, Ground Floor | TableSpace | 05 Jul 2025 | 07 Jul 2025 | - | - | 0 |
Bengaluru | TS Tower, Terrace Floor | TableSpace | - | 20 Feb 2025 | - | - | 0 |
Bengaluru | TS Tower, Terrace Floor | TableSpace | 12 Jul 2025 | 14 Jul 2025 | - | - | 0 |
Bengaluru | TST Whitefield, 1st Floor | Dynatrace | 28 Jul 2025 | 30 Jul 2025 | - | - | 0 |
Bengaluru | TST Whitefield, 1st Floor | Enterpret | 25 Jul 2025 | 27 Jul 2025 | 4134 | 3073 | 0 |
Bengaluru | TST Whitefield, 1st Floor | PwC Global Expansion | 28 Aug 2025 | 30 Aug 2025 | - | - | 0 |
Bengaluru | TST Whitefield, 1st Floor | TableSpace | - | 15 Jan 2025 | - | - | 0 |
Bengaluru | TST Whitefield, 2nd Floor | TableSpace | - | 15 Jan 2025 | - | - | 0 |
Bengaluru | TST Whitefield, 5th Floor | TableSpace | 16 Apr 2025 | 18 Apr 2025 | - | - | 0 |
Bengaluru | TST Whitefield, 6th Floor | TableSpace | 16 Apr 2025 | 18 Apr 2025 | - | - | 0 |
Bengaluru | TST Whitefield, 7th Floor | Kong Software And Business Services India Private Limited | 27 Jul 2025 | 29 Jul 2025 | - | - | 0 |
Bengaluru | TST Whitefield, Gr Floor | TableSpace | - | 15 Jan 2025 | - | - | 0 |
Chennai | Global Infocity Park Block A, 10th floor | Quantra Technologies | 05 Aug 2025 | 07 Aug 2025 | - | - | 0 |
Chennai | Global Infocity Park Block A, 10th floor | TableSpace | - | 15 Apr 2025 | - | - | 0 |
Chennai | Global Infocity Park Block A, 5th floor | TableSpace | - | 24 May 2025 | - | - | 0 |
Chennai | KRC Commerzone 5th Floor | NOV India Private Limited | 03 Sep 2025 | 05 Sep 2025 | - | - | 0 |
Chennai | KRC Commerzone 5th Floor | TableSpace | - | 18 Feb 2025 | - | - | 0 |
Gurgaon | DLF Cyber City 10B&C, 10th floor | SS and C | 11 Jul 2025 | 13 Jul 2025 | - | - | 0 |
Gurgaon | DLF Cyber City 8B, 7th Floor | IAC | 04 Jul 2025 | 06 Jul 2025 | 4862 | 2675 | 61 |
Gurgaon | DLF Cyber Greens 10th Floor | PwC | 11 Jul 2025 | 13 Jul 2025 | - | - | 0 |
Gurgaon | DLF Downtown, 15th Floor | Schneider Electric India Private Limited | 08 Sep 2025 | 10 Sep 2025 | - | - | 0 |
Gurgaon | DLF Downtown, 15th Floor | TableSpace | 16 Apr 2025 | 18 Apr 2025 | - | - | 0 |
Gurgaon | DLF Downtown, 16th Floor | Mishcon De Reya | - | 15 May 2025 | 18454 | 10227 | 0 |
Gurgaon | DLF Downtown, 16th Floor | Sainsbury's | 20 May 2025 | 22 May 2025 | 6242 | 3121 | 160 |
Gurgaon | DLF Downtown, 16th Floor | TableSpace | 16 Apr 2025 | 18 Apr 2025 | - | - | 0 |
Gurgaon | Godrej GCR, 12th Floor | TableSpace | 17 Apr 2025 | 19 Apr 2025 | - | - | 0 |
Gurgaon | Godrej GCR, 13th Floor | TableSpace | 17 Apr 2025 | 19 Apr 2025 | - | - | 0 |
Gurgaon | Godrej GCR, 14th Floor | TableSpace | 17 Apr 2025 | 19 Apr 2025 | - | - | 0 |
Gurgaon | Godrej GCR, 15th Floor | TableSpace | 17 Apr 2025 | 19 Apr 2025 | - | - | 0 |
Gurgaon | Good Earth Business Bay 2, 7th Floor | TableSpace | 16 Apr 2025 | 18 Apr 2025 | - | - | 0 |
Gurgaon | Good Earth Business Bay 2, 8th Floor | TableSpace | 16 Apr 2025 | 18 Apr 2025 | - | - | 0 |
Gurgaon | TRIL Intellion IT park, 12th Floor | - | - | 534532 | 347446 | 6000 | |
Hyderabad | Aurobindo Galaxy 3rd floor | First Due | 14 Aug 2025 | 16 Aug 2025 | - | - | 0 |
Hyderabad | Aurobindo Galaxy 3rd floor | Imagination | 14 Aug 2025 | 16 Aug 2025 | - | - | 0 |
Hyderabad | My Home Twitza 3rd floor | Expro Gulf india | 05 Jun 2025 | 07 Jun 2025 | - | - | 0 |
Hyderabad | Phoenix Centaurus, 3rd Floor | Microsoft Corporation | 30 Apr 2025 | 02 May 2025 | 264000 | 154084 | 500 |
Hyderabad | Raheja Mindspace Building 4, 1st Floor | Dun and Bradstreet | 23 Jul 2025 | 25 Jul 2025 | - | - | 0 |
Hyderabad | Raheja Mindspace Building 4, 1st Floor | IQVIA | 02 Jun 2025 | 04 Jun 2025 | 9080 | 5085 | 110 |
Hyderabad | Raheja Mindspace Building 4, 1st Floor | PwC Global Expansion | 28 Aug 2025 | 30 Aug 2025 | - | - | 0 |
Hyderabad | Raheja Mindspace Building 4, 1st Floor | TableSpace | 16 Apr 2025 | 18 Apr 2025 | - | - | 0 |
Hyderabad | Raheja Mindspace Building 4, 1st Floor | Vigilant Technologies | 23 Jul 2025 | 25 Jul 2025 | - | - | 0 |
Hyderabad | Raheja Mindspace Building 4, 3rd Floor | Accurate Background | 05 May 2025 | 07 May 2025 | 12664 | 7092 | 80 |
Hyderabad | Raheja Mindspace Building 4, 3rd Floor | TableSpace | 16 Apr 2025 | 18 Apr 2025 | - | - | 0 |
Hyderabad | Raheja Mindspace Building 4, 4th Floor | TableSpace | - | 06 Feb 2025 | - | - | 0 |
Hyderabad | Raheja Mindspace Building 4, 5th Floor | Matillion Consultancy India Pvt Ltd | 12 May 2025 | 14 May 2025 | - | - | 0 |
Hyderabad | Raheja Mindspace Building 4, 5th Floor | Peloton Consulting Group | - | 29 Jan 2025 | 20652 | 11772 | 266 |
Hyderabad | Raheja Mindspace Building 4, 5th Floor | Sentient Solutions India Pvt Ltd | - | 20 Sep 2024 | - | - | 0 |
Hyderabad | Raheja Mindspace Building 4, 6th Floor | Indium Software | 21 May 2025 | 23 May 2025 | 7782 | 4268 | 100 |
Hyderabad | Raheja Mindspace Building 4, 7th Floor | Viasat India Pvt Ltd | 04 Aug 2025 | 06 Aug 2025 | - | - | 0 |
Hyderabad | Sohini Tech Park 4th Floor | CloudWerks | - | 20 Feb 2025 | 5432 | 3368 | 60 |
Hyderabad | Western Aqua 10th floor | Prutech Renewal | 10 Jul 2025 | 12 Jul 2025 | 4648 | 3261 | 0 |
Mumbai | Oberoi Commerz III, 46th Floor | Haleon | 10 Jul 2025 | 12 Jul 2025 | 7675 | 3070 | 30 |
Mumbai | Oberoi Commerz III, 47th Floor | TableSpace | 17 Apr 2025 | 19 Apr 2025 | - | - | 0 |
Mumbai | Oberoi Commerz III, 48th Floor | Elasticrun | 10 Jun 2025 | 12 Jun 2025 | 3892 | 1946 | 0 |
Mumbai | Oberoi Commerz III, 48th Floor | TableSpace | - | 25 May 2025 | - | - | 0 |
Mumbai | Oberoi Commerz III, 49th Floor | TableSpace | 06 Aug 2025 | 08 Aug 2025 | - | - | 0 |
Mumbai | Runwal R Square 13th Floor | Bank of America | 20 Jun 2025 | 22 Jun 2025 | 6292 | 3775 | 107 |
Mumbai | Runwal R Square 13th Floor | Solarwinds | 23 Jul 2025 | 25 Jul 2025 | 4221 | 2386 | 0 |
Mumbai | Runwal R Square 13th Floor | TableSpace | - | 15 Mar 2025 | - | - | 0 |
Mumbai | Runwal R Square 13th Floor | Wealth India Financial Services Private Limited | 23 Jun 2025 | 25 Jun 2025 | 5211 | 3141 | 0 |
Mumbai | Runwal R Square, 11th Floor | Abbvie | 04 Aug 2025 | 06 Aug 2025 | 2295 | 1298 | 0 |
Mumbai | Runwal R Square, 11th Floor | Arup | 14 Jul 2025 | 16 Jul 2025 | 9874 | 4542 | 120 |
Mumbai | Runwal R Square, 11th Floor | Lego India | 08 Sep 2025 | 10 Sep 2025 | - | - | 0 |
Mumbai | Runwal R Square, 11th Floor | MODULR PAYMENTS SOLUTIONS PRIVATE LIMITED | 01 Aug 2025 | 03 Aug 2025 | 7609 | 3500 | 0 |
Mumbai | Runwal R Square, 11th Floor | Ruderfinn | - | 25 Feb 2025 | 3108 | 1492 | 0 |
Mumbai | Runwal R Square, 11th Floor | Transparent Value Private Limited | 31 Jul 2025 | 02 Aug 2025 | - | - | 0 |
Mumbai | The Capital - 3rd Floor, BKC | Sales Force | - | 25 Jul 2025 | 9190 | 5448 | 60 |
Mumbai | Trent House 1st Floor | TableSpace | 16 Apr 2025 | 05 Jul 2025 | - | - | 0 |
Mumbai | Trent House 2nd Floor | TableSpace | 16 Apr 2025 | 18 Apr 2025 | - | - | 0 |
Mumbai | Trent House 3rd Floor | TableSpace | 16 Apr 2025 | 18 Apr 2025 | - | - | 0 |
New Delhi | Bharti Worldmark 4, 3rd Floor | TableSpace | 16 Apr 2025 | 18 Apr 2025 | - | - | 0 |
Noida | BPTP Capital City 10th Floor | Atkins Global | 11 Jul 2025 | 13 Jul 2025 | - | - | 0 |
Noida | BPTP Capital City 10th Floor | Voya Global Services Pvt.Ltd | 08 Sep 2025 | 10 Sep 2025 | - | - | 0 |
Noida | BPTP Capital City 13th Floor | TableSpace | - | 09 Jan 2025 | - | - | 0 |
Noida | DLF Tech Park, 6th Floor | TableSpace | - | 14 Feb 2025 | - | - | 0 |
Pune | ABIL Boulevard, 10th Floor | Zendesk | 05 Sep 2025 | 07 Sep 2025 | 12510 | 8096 | 200 |
Pune | ABIL Boulevard, 6th Floor | TableSpace | 23 Jul 2025 | 25 Jul 2025 | - | - | 0 |
Pune | Amar Tech Park 1st Floor | BMW TechWorks India | 15 Jul 2025 | 17 Jul 2025 | - | - | 0 |
Pune | Amar Tech Park 8th floor | TableSpace | 05 Jul 2025 | 07 Jul 2025 | - | - | 0 |
Pune | Amar Tech Park 9th floor | Payu | - | 08 Feb 2025 | 3155 | 1925 | 0 |
Pune | Amar Tech Park 9th floor | TableSpace | 11 Jun 2025 | 13 Jun 2025 | - | - | 0 |
Pune | Godrej Koregaon Park, 9th Floor | TableSpace | 19 Jun 2025 | 21 Jun 2025 | - | - | 0 |
Pune | Panchshil Business Park - Tower B, Viman Nagar 4th floor | TableSpace | 11 Jun 2025 | 13 Jun 2025 | - | - | 0 |
Pune | Panchshil Business Park - Tower B, Viman Nagar 4th floor | TableSpace | 29 Aug 2025 | 31 Aug 2025 | - | - | 0 |
Client Working Days and Hours
Client | Days | Hours |
---|---|---|
Pure Storage, 1 Sobha 3rd Floor | 5 | 12 |
Bloom Energy, 1 Sobha 4th Floor | 5 | 12 |
Millenium, 1 Sobha 4th Floor | 5 | 12 |
Microsoft, Bagmane Luxor 4th Floor | 0 | 0 |
Microsoft, Bagmane Luxor 5th Floor | 5 | 12 |
Microsoft, Bagmane Luxor 7th Floor | 0 | 0 |
Microsoft, Bagmane Luxor 8th Floor | 0 | 0 |
Microsoft, Bagmane Luxor, 6th Floor | 0 | 0 |
SHELL, Bagmane Solarium City - Xenon North | 5 | 10 |
MCKESSON COMPILE INDIA PRIVATE LIMITED, Block Onyx 8th Floor, Embassy | 0 | 0 |
SHELL, Bren Optimus 1st Floor | 5 | 10 |
Total eBiz Solutions (TeBS), Bren Optimus 2nd Floor | 5 | 12 |
Zenefits, Bren Optimus 2nd Floor | 5 | 12 |
Zscaler, Bren Optimus 2nd Floor | 5 | 12 |
Carrier, Bren Optimus 3rd Floor | 5 | 12 |
Chubb Limited, Bren Optimus 3rd Floor | 5 | 12 |
Zscaler, Bren Optimus 3rd Floor | 5 | 12 |
Brillio, Bren Optimus 4th Floor | 5 | 12 |
SHELL, Bren Optimus Ground Floor | 5 | 10 |
WPP, Bren Optimus Ground Floor | 5 | 12 |
IBM, Divyasree Greens, 1st Floor | 5 | 12 |
Elastic, Embassy Golflinks Business Park - Sunriver 1st floor | 5 | 12 |
Last Minute, Etamin Block B-Wing 3rd Floor | 5 | 12 |
Confluent, Etamin Block B-Wing 9th Floor | 5 | 12 |
Deliveroo, Etamin Block B-Wing 9th Floor | 5 | 12 |
Samsara, Etamin Block B-Wing 9th Floor | 5 | 9 |
Zoom Info, Etamin Block B-Wing 9th Floor | 0 | 0 |
Force Point, Godrej Indiranagar BLR 2nd Floor | 0 | 0 |
Aviatrix Systems Inc, Godrej Indiranagar BLR 5th Floor | 5 | 12 |
Ralph Lauren Sourcing India LLP, Godrej Indiranagar BLR 5th Floor | 0 | 0 |
RingCentral Innovation (India) Private Limited, Godrej Indiranagar BLR 5th Floor | 5 | 12 |
Weaver And Tidwell India Llp, Godrej Indiranagar BLR 5th Floor | 0 | 0 |
Circles, ITPB - Innovator Block Level 5 | 5 | 12 |
Open Bet, ITPB - Innovator Block Level 5 | 5 | 12 |
AB InBev, Manyata Tech Park L6, 10th Floor | 5 | 9 |
Nexer Group, Manyata Tech Park L6, 10th Floor | 5 | 12 |
ParentPay, Manyata Tech Park L6, 10th Floor | 5 | 9 |
Wipro, Manyata Tech Park L6, 10th Floor | 5 | 12 |
AstraZeneca, Manyata Tech Park N1, 3rd Floor | 5 | 12 |
AstraZeneca, MFAR 10th Floor | 5 | 12 |
BluePrint Technologies Pvt Ltd, MFAR 10th Floor | 5 | 12 |
IFFCO, MFAR 10th Floor | 5 | 9 |
Nvent, MFAR 10th Floor | 0 | 0 |
Webhelp, MFAR 10th Floor | 5 | 12 |
BluePrint Technologies Pvt Ltd, MFAR 2nd Floor | 5 | 12 |
IDS Next, MFAR 2nd Floor | 0 | 0 |
ZS Associates, MFAR 2nd Floor | 5 | 12 |
Everest Group, MFAR 5th floor | 5 | 12 |
Yara Digital, Prestige Khoday Tower 9th Floor | 5 | 12 |
Bostik India Pvt Ltd, Prestige Obelisk 4th floor | 5 | 12 |
Nangia Andersen LLP, Prestige Obelisk 4th floor | 5 | 12 |
NTT India Private Limited, Prestige Obelisk 4th floor | 5 | 12 |
JSA Law, Prestige Obelisk 5th floor | 5 | 9 |
UST Labs, Prestige Shantinikethan Crescent 3, 5th floor | 5 | 12 |
Capita India Private Limited, Prestige Shantinikethan Crescent 4, 5th floor | 0 | 0 |
Kaseya, Prestige Shantinikethan Crescent 4, 5th floor | 5 | 0 |
Eterno infotech pvt ltd , Prestige Tech Park, Valence Block, 2nd Floor | 5 | 12 |
Sequoia, Prestige Tech Park, Valence Block, 2nd Floor | 5 | 9 |
Altair, Prestige Trade Tower 1st Floor | 0 | 0 |
CharpstAR, Prestige Trade Tower 1st Floor | 0 | 0 |
Draeger, Prestige Trade Tower 1st Floor | 0 | 0 |
Epsilon, Prestige Trade Tower 1st Floor | 0 | 0 |
ONDC, Prestige Trade Tower 1st Floor | 0 | 0 |
Procore Technologies Construction Private Limited, Prestige Trade Tower 1st Floor | 5 | 0 |
TVS Emerald, Prestige Trade Tower 1st Floor | 0 | 0 |
Valdel Engineer Construction, Prestige Trade Tower 1st Floor | 0 | 0 |
Vervent, Prestige Trade Tower 1st Floor | 0 | 0 |
Table Space , Prestige Trade Tower 5th Floor | 5 | 12 |
AMD, Prestige Trade Tower 9th Floor | 5 | 12 |
Toast, RMZ Millenia - Tower D - 7th Floor | 5 | 12 |
Brandsafway, SJR Primeco Spectrum, 11th Floor | 0 | 12 |
Google, SJR Primeco Spectrum, 11th Floor | 5 | 12 |
Plural Sight, SJR Primeco Spectrum, 11th Floor | 5 | 12 |
Resillion, SJR Primeco Spectrum, 11th Floor | 5 | 12 |
YouGov, SJR Primeco Spectrum, 11th Floor | 5 | 9 |
BMW TECHWORK, SJR Primeco Union City Tower B, 6th Floor | 0 | 0 |
BPM India, SJR Primeco Union City Tower B, 6th Floor | 5 | 9 |
Colgate Palmoliv, SJR Primeco Union City Tower B, 6th Floor | 0 | 0 |
Josh Software, SJR Primeco Union City Tower B, 6th Floor | 5 | 9 |
Neovia, SJR Primeco Union City Tower B, 6th Floor | 5 | 9 |
Plum Benefits Private Limited, SJR Primeco Union City Tower B, 6th Floor | 5 | 9 |
Trintech, SJR Primeco Union City Tower B, 6th Floor | 5 | 9 |
UBDS IT Consulting Ltd, TS Tower, 10th Floor | 5 | 12 |
TIFIN FINTECH INDIA LLP, TS Tower, 4th Floor | 0 | 0 |
Times Of India, TS Tower, 5th Floor | 0 | 0 |
Straumann, TS Tower, 7th Floor | 0 | 0 |
Josys, TS Tower, 8th Floor | 5 | 12 |
simon kucher, TS Tower, 9th Floor | 5 | 12 |
Swym Technologies Private Limited, TS Tower, 9th Floor | 5 | 12 |
Oneplus, UB City 6th Floor | 5 | 12 |
Appview X, UB City 7th Floor | 5 | 12 |
Oneplus, UB City 7th Floor | 5 | 12 |
UST Labs, UB City 7th Floor | 0 | 0 |
Apple, UB City 8th Floor | 5 | 12 |
Apple, UB City 9th Floor | 5 | 12 |
Oneplus, UB City 9th Floor | 5 | 12 |
GKN Aerospace, Vaswani Augusta 2nd Floor | 5 | 12 |
Cradlepoint , Vaswani Augusta G-Floor | 5 | 12 |
Sync Sort, Vaswani Augusta G-Floor | 5 | 12 |
Smiths Detection, Vaswani Centropolis Ground floor | 5 | 12 |
Blackhawk, Vaswani Oakmont 2nd floor | 5 | 12 |
PROJECT44 SOFTWARE SERVICES PVT LTD, Zonasha Frontier, 6th Floor | 5 | 0 |
American Express, DLF DT1, 10th Floor | 5 | 12 |
Apptium, Global Infocity Park Block A, 11th floor | 5 | 9 |
Zoom Info, Global Infocity Park Block A, 11th floor | 0 | 0 |
Ascensus, Global Infocity Park Block A, 12th floor | 5 | 9 |
Sasken, Global Infocity Park Block A, 12th floor | 5 | 9 |
Brillio, Global Infocity Park Block A, 13th floor | 5 | 9 |
Brillio(Fiserv), Global Infocity Park Block A, 13th floor | 5 | 9 |
Pinnacle, Global Infocity Park Block A, 13th floor | 5 | 9 |
Rocketlane Technologies Private Limited Chennai, Global Infocity Park Block A, 13th floor | 5 | 12 |
Wilco Source, Global Infocity Park Block A, 13th floor | 5 | 9 |
Worley, Global Infocity Park Block A, 13th floor | 5 | 9 |
ZS Associates, Global Infocity Park Block A, 13th floor | 5 | 12 |
ZS Associates, Global Infocity Park Block A, 5th floor | 5 | 12 |
Ashley, Global Infocity Park Block A, 6th floor | 5 | 9 |
Brillio, Global Infocity Park Block A, 9th floor | 0 | 0 |
Ericsson, Global Infocity Park Block A, 9th floor | 0 | 0 |
One Steel, Global Infocity Park Block A, 9th floor | 0 | 0 |
Rocketlane Technologies Private Limited Chennai, Global Infocity Park Block A, 9th floor | 5 | 12 |
Basilic Fly Studio, KRC Commerzone 4th Floor | 5 | 12 |
Lycatel, KRC Commerzone 4th Floor | 5 | 12 |
Medexpert, KRC Commerzone 4th Floor | 0 | 0 |
Zinnov, KRC Commerzone 5th Floor | 5 | 9 |
Baker Hughes, DLF Cyber City 10B&C, 10th floor | 0 | 0 |
Berkadia, DLF Cyber City 10B&C, 10th floor | 5 | 12 |
Centrient Pharma, DLF Cyber City 10B&C, 10th floor | 5 | 12 |
Hitachi Systems, DLF Cyber City 10B&C, 10th floor | 5 | 12 |
IAC, DLF Cyber City 10B&C, 10th floor | 5 | 12 |
NTT India Private Limited, DLF Cyber City 10B&C, 10th floor | 5 | 12 |
Pubmatic, DLF Cyber City 10B&C, 10th floor | 5 | 12 |
Schneider, DLF Cyber City 10B&C, 10th floor | 5 | 12 |
Vialto, DLF Cyber City 10B&C, 10th floor | 5 | 12 |
Tresvista, DLF Cyber City 10B&C, 14th Floor | 0 | 0 |
Vialto, DLF Cyber City 10B&C, 2nd floor | 5 | 12 |
RSA Acturial Services , DLF Cyber City 10B&C, 3rd Floor | 0 | 0 |
Solarpack, DLF Cyber City 10B&C, 3rd Floor | 0 | 0 |
Hitachi Systems, DLF Cyber City 10B&C, 4th floor | 5 | 12 |
SSandC, DLF Cyber City 10B&C, 5th floor | 5 | 12 |
Berkadia, DLF Cyber City 10B&C, 9th floor | 0 | 0 |
Circle K, DLF Cyber City 10B&C, 9th floor | 0 | 0 |
Unifocus, DLF Cyber City 10B&C, 9th floor | 0 | 0 |
Wood Mackenzie, DLF Cyber City 10B&C, 9th floor | 5 | 9 |
NetApp, DLF Cyber City 5A, 19th floor | 5 | 12 |
Fluence , DLF Cyber City 8B, 7th Floor | 5 | 12 |
Houlihan Lokey, DLF Cyber City 8B, 7th Floor | 0 | 0 |
Leapwork, DLF Cyber City 8B, 7th Floor | 0 | 0 |
Midrex, DLF Cyber City 8B, 7th Floor | 5 | 12 |
Mycom, DLF Cyber City 8B, 7th Floor | 0 | 0 |
ReNew Power, DLF Cyber City 8B, 7th Floor | 0 | 0 |
ETS India, DLF Cyber City, Building 6, 5th Floor | 0 | 0 |
Alight Solutions, DLF Cyber Greens 10th Floor | 0 | 0 |
PricewaterhouseCoopers Service Delivery Center (Kolkata) Private Limited, DLF Cyber Greens 6th Floor | 5 | 0 |
PricewaterhouseCoopers Service Delivery Center (Kolkata) Private Limited, DLF Cyber Greens 7th Floor | 0 | 0 |
Wood Mackenzie, DLF Cyber Greens 8th Floor | 5 | 0 |
Bayer, DLF Cyber Greens 9th Floor | 0 | 0 |
Brillio, DLF Cyber Greens 9th Floor | 0 | 0 |
DS Smith, Global Gateway | 5 | 12 |
Dun & Bradstreet, Global Gateway | 5 | 12 |
Wedding Wire, Global Gateway | 5 | 12 |
AP and Partner, Global Gateway 5th Floor | 0 | 0 |
Colgate, Global Gateway 5th Floor | 5 | 9 |
DS Smith, Global Gateway 5th Floor | 5 | 12 |
Dun & Bradstreet, Global Gateway 5th Floor | 5 | 12 |
Wedding Wire, Global Gateway 5th Floor | 5 | 12 |
Alphagrep Securities, Two Horizon 10th Floor | 5 | 12 |
Truecaller, Two Horizon 10th Floor | 0 | 0 |
Google, Unitech Signature Towers A, Gr Floor | 0 | 0 |
Kore.ai Inc., Aurobindo Galaxy 3rd floor | 5 | 12 |
Seneca.Global, Aurobindo Galaxy 3rd floor | 5 | 12 |
Amista, Aurobindo Galaxy 4th floor | 5 | 9 |
Arup, Aurobindo Galaxy 4th floor | 5 | 12 |
Eficens Systems, Aurobindo Galaxy 4th floor | 5 | 12 |
Kore.ai Inc., Aurobindo Galaxy 4th floor | 5 | 9 |
Marketplace IT Solutions Pvt Ltd (Arete), Aurobindo Galaxy 4th floor | 5 | 12 |
